The intelligent integration of daylight not only reduces energy consumption but increases the level of well-being at the workplace. Natural and artificial light complement each other to create a comfortable and pleasant atmosphere.
| Before | After |
| Conversion | 4x18 W T26, KVGTD | 3x14 W T16, ECG |
| Light Output | 490 lx | 515 lx |
| Lamp Service Life | 7,500 h | 16,000 h |
| Operational Time Per Year | 1,800 h | 1,800 h |
| Connected Load | 3.31 kW | 1.67 kW |
| No. of Luminaires | 36 | 36 |
| Relative Energy Costs | 100 % | 51% |
Energy Savings Under Improved Lighting Conditions: 49%