
SiCompact® 31
SiCompact® stands for high reliability, robustness, ease of assembly and quality. High-quality workmanship, modern lighting technology and the high degree of protection IP66 make the floodlight family the first choice for standard outdoor lighting tasks and present it as an economical, low-maintenance, energy-efficient lighting solution.
Industrial-look design meets state of the art technology

SiCompact® 31 micro
Intro product family
Key data
Article floodlight
Lighting effect direct asymmetric distribution
Net luminous flux 4400lm
Colour temperature 3000K; 4000K
Control ON/OFF
Special features
Configuration & data sheets
Results
SiCompact 31 micro, PL32, asymmetric distribution
| Colour temperature | Colour rendering | Luminous flux | Light distribution | Connected load | Luminous efficacy | Control | Wt. (kg) |
|---|---|---|---|---|---|---|---|
| 3000K | CRI > 70 | 4400lm | PL32 | 30W | 147lm/W | ON/OFF | 1.9 |
SiCompact 31 micro, PL32, asymmetric distribution
| Colour temperature | Colour rendering | Luminous flux | Light distribution | Connected load | Luminous efficacy | Control | Wt. (kg) |
|---|---|---|---|---|---|---|---|
| 4000K | CRI > 70 | 4400lm | PL32 | 29W | 152lm/W | ON/OFF | 2.3 |
SiCompact 31 micro, PL32, asymmetric distribution
Order No.: 5XA7561A1K23GTIN (EAN): 4058352624548
| Colour temperature | 3000K |
|---|---|
| Colour rendering | CRI > 70 |
| Luminous flux | 4400lm |
| Light distribution | PL32 |
| Connected load | 30W |
| Luminous efficacy | 147lm/W |
| Control | ON/OFF |
| Wt. (kg) | 1.9 |
SiCompact 31 micro, PL32, asymmetric distribution
Order No.: 5XA7561A2K23GTIN (EAN): 4058352624562
| Colour temperature | 4000K |
|---|---|
| Colour rendering | CRI > 70 |
| Luminous flux | 4400lm |
| Light distribution | PL32 |
| Connected load | 29W |
| Luminous efficacy | 152lm/W |
| Control | ON/OFF |
| Wt. (kg) | 2.3 |
Optional accessories
| Order No.: 5NX30003GTIN (EAN): 4058352143254 | Show all details |
| Order No.: 5NY74701XA01GTIN (EAN): 4039806199508 | Show all details |
| Order No.: 5NY74701XA11GTIN (EAN): 4039806199522 | Show all details |
| Order No.: 5NY74701XA21GTIN (EAN): 4039806199546 | Show all details |
| Order No.: 5NY74702XA11GTIN (EAN): 4039806199409 | Show all details |
| Order No.: 5NY74702XA21GTIN (EAN): 4039806383365 | Show all details |
| Order No.: 5NY74701XA0108GTIN (EAN): 4050737956084 | Show all details |
| Order No.: 5NY74701XA1108GTIN (EAN): 4050737956107 | Show all details |
| Order No.: 5NY74701XA2108GTIN (EAN): 4050737956138 | Show all details |
| Order No.: 5NY74702XA1108GTIN (EAN): 4050737956169 | Show all details |


