Tunnellight TL13

An innovative design for seamless continuous rows with best lighting values – the optimum solution for maximum visual comfort and traffic safety in tunnels. Thanks to its innovative and extremely compact design, the continuous row luminaire features simple installation even in challenging mounting situations. The seamless continuous row guarantees very uniform illumination (UI up to 1.0) for maximum visual comfort. The luminaire is controllable via 10 StepDIM or DALI and is thus highly compatible with different control systems. The outstanding efficiency of over 185lm/W ensures low energy consumption and minimal operating costs.
Tunnellight TL13 The tunnel lighting of the future.

Producttypes
Tunnellight TL13
Intro to Productfamily
Data
Opis svetilka za predore
Svetlobni učinek direktna simetrična porazdelitev
Neto svetlobni tok 51600lm
Barvna temperatura 4000K; 5000K
Upravljanje DALI; 10StepDIM
Configuration & Datasheets
- each order number contains a package of: 1x luminaire head + 1x e-box; different number of luminaire heads per package on request
- please order the required number of mounting accessories for luminaire heads separately (12 sets for 12 luminaire heads); (e-box incl. mounting straps)
- please order connecting cables for individual luminaire intervals in the respective length and required number (11x cables incl. Y connector for 12 luminaire heads) separately
- please order additional connecting cable for individual interval between E-box and first luminaire head separately in the corresponding length
Results
Barvna temperatura | Barvni videz | Upravljanje razsvetljave | Priključna moč | Svetlobni izkoristek | Upravljanje | Masa (kg) |
---|---|---|---|---|---|---|
4000K | CRI > 80 | 51600lm | 275W | 188lm/W | 10StepDIM | 33,2 |
Barvna temperatura | Barvni videz | Upravljanje razsvetljave | Priključna moč | Svetlobni izkoristek | Upravljanje | Masa (kg) |
---|---|---|---|---|---|---|
4000K | CRI > 80 | 51600lm | 275W | 188lm/W | DALI | 33,2 |
Barvna temperatura | Barvni videz | Upravljanje razsvetljave | Priključna moč | Svetlobni izkoristek | Upravljanje | Masa (kg) |
---|---|---|---|---|---|---|
5000K | CRI > 80 | 51600lm | 275W | 188lm/W | 10StepDIM | 33,2 |
Barvna temperatura | Barvni videz | Upravljanje razsvetljave | Priključna moč | Svetlobni izkoristek | Upravljanje | Masa (kg) |
---|---|---|---|---|---|---|
5000K | CRI > 80 | 51600lm | 275W | 188lm/W | DALI | 33,2 |
Oznaka za naročilo: 5WM25C802XN2GTIN (EAN): 4058352385302
Barvna temperatura | 4000K |
---|---|
Barvni videz | CRI > 80 |
Upravljanje razsvetljave | 51600lm |
Priključna moč | 275W |
Svetlobni izkoristek | 188lm/W |
Upravljanje | 10StepDIM |
Masa (kg) | 33,2 |
Oznaka za naročilo: 5WM25CD02XN2GTIN (EAN): 4058352385340
Barvna temperatura | 4000K |
---|---|
Barvni videz | CRI > 80 |
Upravljanje razsvetljave | 51600lm |
Priključna moč | 275W |
Svetlobni izkoristek | 188lm/W |
Upravljanje | DALI |
Masa (kg) | 33,2 |
Oznaka za naročilo: 5WM25C803XN2GTIN (EAN): 4058352385326
Barvna temperatura | 5000K |
---|---|
Barvni videz | CRI > 80 |
Upravljanje razsvetljave | 51600lm |
Priključna moč | 275W |
Svetlobni izkoristek | 188lm/W |
Upravljanje | 10StepDIM |
Masa (kg) | 33,2 |
Oznaka za naročilo: 5WM25CD03XN2GTIN (EAN): 4058352385364
Barvna temperatura | 5000K |
---|---|
Barvni videz | CRI > 80 |
Upravljanje razsvetljave | 51600lm |
Priključna moč | 275W |
Svetlobni izkoristek | 188lm/W |
Upravljanje | DALI |
Masa (kg) | 33,2 |
Optional accessory
Oznaka za naročilo: 5WM90GTIN (EAN): 4058352364086 | Show details |
Oznaka za naročilo: 5WM91GTIN (EAN): 4058352346181 | Show details |